Search by brand
Today 39989 goods
Cart is still empty... Saw New Items?
Type of device | MFP |
Type | Laser / LED |
Copy function | + |
Scan function | + |
Fax function | + |
Phone feature | – |
The number of pages per month | 15000 |
The scope of the | Middle Office |
Accommodation | table |
Colour printing | black-white |
Maximum format | A4 |
Printing technology | laser |
Printing photos | – |
Pigment ink | – |
Automatic 2-sided printing | – |
Maximum resolution on X for b/w printing | 1200 |
Maximum resolution on Y for b/w printing | 1200 |
B/w print speed (A4) (ppm) | 23 |
Borderless printing | – |
TWAIN Support | + |
WIA Support | + |
Sending images by e-mail | + |
Shape Sorter | – |
Stapler | – |
Device staple | – |
The minimum paper density (g/m2) | 60 |
Maximum paper weight (g/m2) | 163 |
Printing on cards | + |
Printing transparencies | + |
Printing on labels | + |
Printing on photo paper | – |
Printing on CD/DVD | – |
Printing glossy paper | + |
Printing on envelopes | + |
Printing on matte paper | + |
Printing on roll | – |
Resource b/w cartridge/toner (pages) | 2400 |
Number of cartridges | 1.0 |
The amount of memory (Mb) | 256 |
Color fax | – |
Interface Ethernet (RJ-45) | + |
LPT Interface | – |
USB Interface | + |
USB Version | 2.0 |
FireWire (IEEE 1394) | – |
Infrared port | – |
Wi-Fi Interface | + |
Support for Wi-Fi 802 .11n | + |
AirPrint Support | + |
Google Cloud Print Support | + |
Bluetooth Interface | – |
Memory card reader | – |
Support For CompactFlash | – |
Support Memory Stick Duo | – |
Support Memory Stick Pro | – |
Support For Memory Stick | – |
Support For Memory Stick Pro Duo | – |
Support For MultiMedia Card | – |
PC Card Support | – |
Support For Secure Digital | – |
Support For SmartMedia | – |
Support xD-Picture | – |
Interface RS-232 | – |
Web interface | + |
Support For PostScript | – |
Supports PostScript 2 | – |
Support for PostScript 3 | – |
Support for PCL 5 c | – |
Support for PCL 5e | – |
Support for PCL 6 | – |
Support For Windows | + |
Support For Linux | + |
Support For Mac OS | + |
Answering machine | – |
DECT Standard | – |
Battery life | – |
Power consumption (operating) (w) | 1120 |
Conductive tube | – |
Wireless handset | – |
AON | – |
Caller ID | – |
Speakerphone | – |
Width (mm) | 390 |
Height (mm) | 360 |
Depth (mm) | 371 |
Weight (kg) | 11.4 |
The first time fingerprint (h/b) (c) | 6 |
Power consumption (in standby mode) (w) | 5.1 |
Noise at work (DB) | 66 |
First copy out time (s) | 9 |
The minimum scale value (%) | 25 |
The maximum scale value (%) | 400 |
Step zoom (%) | 1.0 |
The maximum number of copies per cycle | 999 |
Maximum resolution X copier (b/w) (dpi) | 600 |
Maximum resolution Y Copier (b/w) (dpi) | 600 |
B/w copy speed (A4) (ppm) | 23 |
Scanner type | flatbed / tensile |
Maximum original format | A4 |
Maximum scan size on X (mm) | 216 |
Maximum scan size Y (mm) | 356 |
Shades of gray | 256 |
X scanner resolution (dpi) | 600 |
Y scanner resolution (dpi) | 600 |
Hand auto device originals | unilateral |
Scanning speed (colour) | 15ipm (300x300dpi) |
Scanning speed (b/w) | 20ipm (300x300dpi) |
Displaying information | LCD panel |
Scanner resolution x (improved) (dpi) | 9600 |
Scanner resolution Y (improved) (dpi) | 9600 |
Acoustics, idle (BELS) | 43 |
Color depth (bits) | 24 |
Memory fax (pages) | 256 |
Fax over X maximum resolution (dpi) | 200 |
Fax Y maximum resolution (dpi) | 400 |
Fax data transfer rate (Kbps) | 33.6 |
Paper handling (standard) (PCs.) | 251 |
Paper output (standard) (pieces) | 100 |
Paper output (maximum) (pieces) | 100 |
Manual feed tray capacity (pieces) | 1.0 |
Your device hand auto originals (pieces) | 35 |
Please login to leave a review
Product code: 216786
Regular Price: 5 768 MDL
Special Price 5 582 MDL
Product code: 5050
Regular Price: 6 129 MDL
Special Price 5 605 MDL
Product code: 82139
Regular Price: 7 002 MDL
Special Price 6 667 MDL
Product code: 212843
Regular Price: 6 690 MDL
Special Price 6 127 MDL
Product code: 170866
Regular Price: 9 249 MDL
Special Price 6 499 MDL
Product code: 216822
Regular Price: 6 383 MDL
Special Price 5 414 MDL
Product code: 216811
Regular Price: 7 650 MDL
Special Price 5 377 MDL
Product code: 167115
Regular Price: 10 999 MDL
Special Price 6 871 MDL
Product code: 216795
Regular Price: 7 689 MDL
Special Price 6 252 MDL
Product code: 185444
Regular Price: 10 499 MDL
Special Price 5 885 MDL
Product code: 216803
Regular Price: 6 749 MDL
Special Price 5 377 MDL
Product code: 212853
Regular Price: 8 630 MDL
Special Price 7 149 MDL
How to contact us?
The LTD "NANOTEH" company was founded in 2007. Nanoteh.MD Fiscal code's: 1007600013017. WE are VAT payers: 0403581. Our legal support by LTS. All rights reserved.
We deliver world-class brands of digital, household and professional appliances, chemicals, tools, office equipment and accessories throughout Moldova, not to mention gadgets and other goodies. We work as an online store with B2B and B2C clients.