Search by brand
Today 40706 goods
Cart is still empty... Saw New Items?
Device class | portable |
Type of device | DLP |
Recommended area of application | for the Office |
Effective resolution | 1280x800 |
The number of matrices | 1.0 |
Widescreen | + |
HDTV | + |
3D support | + |
Built-in DVD player | - |
Luminous flux (ANSI Lumen) | 3700 |
Contrast | 20000 |
Lamp life (hours) | 5000 |
Lamp in eco mode (h) | 10000 |
Number of lamps | 1.0 |
Each lamp power (w) | 195 |
Min. diagonal size (m) | 0.76 |
Max. diagonal size (m) | 7.62 |
Min. the ratio of the distances to image size | 1.54 |
Max. the ratio of the distances to image size | 1.72 |
Min. vertical frequency (Hz) | 24 |
Max. frame rate (Hz) | 120 |
Min. horizontal frequency (kHz) | 15 |
Max. frequency (kHz) | 100 |
Optical zoom | 1.1 |
Keystone correction | + |
Keystone correction type | vertical |
Tv-tuner | - |
Document camera included | - |
HDMI Input | + |
Number of HDMI inputs | 1.0 |
DVI Input | - |
VGA Input | + |
Number of VGA inputs | 1.0 |
RGB Input | - |
SCART Connector | - |
S-Video Input | - |
Composite video input | - |
Audio input miniJACK | + |
Audio input RCA | - |
Audio optical | - |
Audio coaxial | - |
VGA Output | - |
RGB Output | - |
Component video output | - |
S-Video Out | - |
Video output composite | - |
Audio output miniJACK | - |
RCA audio output | - |
Audio out optical | - |
Audio out coaxial | - |
USB Type A | - |
USB Type B | + |
PS/2 interface | - |
Interface RS-232 | - |
Serial digital interface (SDI) | - |
Ethernet Interface | - |
Wi-Fi | - |
Focal length (max.) (mm) | 24 |
Focal length (min.) (mm) | 21.85 |
F-number (F), Max | 2.53 |
F-number (F), min | 2.41 |
PC Card Support | - |
Memory card reader | - |
Compact Flash Support | - |
Support SD | - |
Support For Memory Stick | - |
Input format support 480i | + |
Input format support 480 p | + |
Input format support 576i | + |
Input format support 576 p | + |
Input format support 720 p | + |
Input format support 1080i | + |
Battery/batteries | - |
Input format support 1080 p | + |
Number of built-in loudspeakers | 1.0 |
Each loudspeaker power (w) | 3.0 |
Subwoofer | - |
Picture-in-picture | - |
Motorized focus | - |
Motorized zoom | - |
Noise level (DB) | 31 |
PAL | + |
SECAM | + |
NTSC | + |
Width (mm) | 314 |
Height (mm) | 93 |
Depth (mm) | 223 |
Weight (kg) | 2.5 |
Min. projection distance (m) | 1.1 |
Max. projection distance (m) | 10 |
Luminous flux in eco mode (ANSI Lumen) | 2960 |
Zoom Digital | 2.0 |
Please login to leave a review
How to contact us?
The LTD "NANOTEH" company was founded in 2007. Nanoteh.MD Fiscal code's: 1007600013017. WE are VAT payers: 0403581. Our legal support by LTS. All rights reserved.
We deliver world-class brands of digital, household and professional appliances, chemicals, tools, office equipment and accessories throughout Moldova, not to mention gadgets and other goodies. We work as an online store with B2B and B2C clients.