Search by brand
Today 40914 goods
Cart is still empty... Saw New Items?
Type of device | MFP |
Type | inkjet |
Copy function | |
Scan function | |
The scope of the | personal |
Accommodation | table |
Colour printing | color |
Maximum format | A4 |
Printing photos | |
Number of colors | 5.0 |
Pigment ink | |
Automatic 2-sided printing | |
Maximum resolution on X for b/w printing | 4800 |
Maximum resolution on Y for b/w printing | 1200 |
Maximum resolution on X for colour printing | 4800 |
Y maximum resolution for color printing | 1200 |
The minimum amount of drops (PL) | 2.0 |
Borderless printing | |
TWAIN Support | |
WIA Support | |
Paper handling (standard) (sheets) | 100 |
Paper feed (maximum) (sheets) | 100 |
The minimum paper density (g/m2) | 64 GB |
Maximum paper weight (g/m2) | 300 |
Printing on cards | |
Printing transparencies | |
Printing on labels | |
Printing on photo paper | |
Printing glossy paper | |
Printing on envelopes | |
Printing on matte paper | |
Number of cartridges | 6 |
USB Interface | |
USB Version | 2.0 |
Wi-Fi Interface | |
Support for Wi-Fi 802 .11n | |
AirPrint Support | |
Memory card reader | |
Support For CompactFlash | |
Support Memory Stick Duo | |
Support Memory Stick Pro | |
Support For Memory Stick | |
Support For Memory Stick Pro Duo | |
Support For MultiMedia Card | |
Support For Secure Digital | |
Support xD-Picture | |
Direct printing | |
Support For Windows | |
Support For Mac OS | |
Power consumption (operating) (w) | 13 |
Width (mm) | 455 |
Height (mm) | 148 |
Depth (mm) | 369 |
Weight (kg) | 6.4 |
Power consumption (in standby mode) (w) | 1.3 |
Noise at work (DB) | 42.5 |
The minimum scale value (%) | 25 |
The maximum scale value (%) | 400 |
Step zoom (%) | 1.0 |
The maximum number of copies per cycle | 99 |
B/w copy speed (A4) (ppm) | 7.7 |
Color copy speed (A4) (ppm) | 7.7 |
Scanner type | Tablet |
Maximum original format | A4 |
Maximum scan size on X (mm) | 216 |
Maximum scan size Y (mm) | 297 |
Shades of gray | 256 |
X scanner resolution (dpi) | 1200 |
Y scanner resolution (dpi) | 2400 |
Scanning speed (colour) | 14 sec. A4 |
Scanning speed (b/w) | 14 sec. A4 |
Manual feed tray capacity (sheets) | 1.0 |
Display size (inch) | 3.5 |
Displaying information | color LCD display |
Scanner sensor type | contact (CIS) |
B/w print speed (A4 images per minute) (images per minute) | 15 |
Color print speed (A4 images per minute) (images per minute) | 9.7 |
Print 10 x 15 cm (coloured) (c) | 44 |
Color depth (bits) | 48 |
Additional information | Internet printing with PIXMA Cloud Link |
Please login to leave a review
How to contact us?
The LTD "NANOTEH" company was founded in 2007. Nanoteh.MD Fiscal code's: 1007600013017. WE are VAT payers: 0403581. Our legal support by LTS. All rights reserved.
We deliver world-class brands of digital, household and professional appliances, chemicals, tools, office equipment and accessories throughout Moldova, not to mention gadgets and other goodies. We work as an online store with B2B and B2C clients.