Search by brand
Today 40453 goods
Cart is still empty... Saw New Items?
Type of device | MFP |
Type | Laser / LED |
Copy function | |
Scan function | |
Fax function | |
The number of pages per month | 50000 |
The scope of the | Middle Office |
Accommodation | table |
Colour printing | black-white |
Maximum format | A4 |
Printing technology | laser |
Automatic 2-sided printing | |
Maximum resolution on X for b/w printing | 600 |
Maximum resolution on Y for b/w printing | 600 |
B/w print speed (A4) (ppm) | 33 |
TWAIN Support | |
WIA Support | |
Sending images by e-mail | |
Paper handling (standard) (sheets) | 300 |
Paper feed (maximum) (sheets) | 800 |
Paper output (standard) (sheets) | 150 |
The minimum paper density (g/m2) | 60 |
Maximum paper weight (g/m2) | 163 |
Printing on cards | |
Printing transparencies | |
Printing on labels | |
Printing glossy paper | |
Printing on envelopes | |
Printing on matte paper | |
Resource b/w cartridge/toner (pages) | 2100 |
Number of cartridges | 1.0 |
The amount of memory (Mb) | 256 |
PC Fax | |
Interface Ethernet (RJ-45) | |
USB Interface | |
USB Version | 2.0 |
AirPrint Support | |
Web interface | |
Support for PCL 5e | |
Support for PCL 6 | |
Support For Windows | |
Support For Linux | |
Support For Mac OS | |
Power consumption (operating) (w) | 1200 |
Width (mm) | 390 |
Height (mm) | 431 |
Depth (mm) | 473 |
Weight (kg) | 19.1 |
The first time fingerprint (h/b) (c) | 6 |
Power consumption (in standby mode) (w) | 9 |
Noise at work (DB) | 53 |
Warm-up time (s) | 11 |
First copy out time (s) | 8 |
The minimum scale value (%) | 25 |
The maximum scale value (%) | 400 |
Step zoom (%) | 1.0 |
The maximum number of copies per cycle | 99 |
Maximum resolution X copier (b/w) (dpi) | 600 |
Maximum resolution Y Copier (b/w) (dpi) | 600 |
B/w copy speed (A4) (ppm) | 33 |
Scanner type | flatbed / tensile |
Maximum original format | A4 |
Maximum scan size on X (mm) | 216 |
Maximum scan size Y (mm) | 356 |
Shades of gray | 256 |
X scanner resolution (dpi) | 600 |
Y scanner resolution (dpi) | 600 |
Hand auto device originals | bilateral |
ADF capacity (sheets) | 50 |
Manual feed tray capacity (sheets) | 50 |
Displaying information | LCD panel |
Scanner resolution x (improved) (dpi) | 9600 |
Scanner resolution Y (improved) (dpi) | 9600 |
Color depth (bits) | 24 |
Memory fax (pages) | 512 |
Fax over X maximum resolution (dpi) | 400 |
Fax Y maximum resolution (dpi) | 400 |
Fax data transfer rate (Kbps) | 33.6 |
Number of installed fonts PCL | 45 |
Please login to leave a review
How to contact us?
The LTD "NANOTEH" company was founded in 2007. Nanoteh.MD Fiscal code's: 1007600013017. WE are VAT payers: 0403581. Our legal support by LTS. All rights reserved.
We deliver world-class brands of digital, household and professional appliances, chemicals, tools, office equipment and accessories throughout Moldova, not to mention gadgets and other goodies. We work as an online store with B2B and B2C clients.